The GOP Must Be Seeing Blue
Even deep in the “evangelical” south, the winds of change are blowing. South Carolina results are not looking good for big red.
In 2000 McCain’s second place finish got him 237,888 votes in South Carolina. This year he has just over half those number of votes with 138,812. Republican primary turnout will be way below where it was in 2000. Nearly 150,000 votes less.
2008 | 2000 | |||||
John | McCain | 138812 | George W | Bush | 301050 | |
Mike | Huckabee | 125175 | John | McCain | 237888 | |
Thompson | 65840 | Alan | Keyes | 25510 | ||
Mitt | Romney | 63026 | others | 1256 | ||
Ron | Paul | 15373 | 565704 | |||
Rudy | Giuliani | 8575 | ||||
Duncan | Hunter | 1002 | ||||
Tom | Tancredo | 111 | ||||
John | Cox | 81 | ||||
Hugh | Cort | 55 | ||||
Cap | Fendig | 23 | ||||
Total | 418073 |

0 Comments:
Post a Comment
<< Home